ISO NJ352 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ264 |
Size (mm) | 320x580x92 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 580 |
Width (mm) | 92 |
d | 320 mm |
Fw | 390 mm |
D | 580 mm |
B | 92 mm |
C | 92 mm |
r min. | 5 mm |
r1 min. | 5 mm |
J | 415 mm |
Weight | 111 Kg |
Basic dynamic load rating (C) | 1 600 kN |
Basic static load rating (C0) | 2 390 kN |
(Grease) Lubrication Speed | 1 000 r/min |
260 mm x 540 mm x 102 mm ISO NJ352 cylindrical roller bearings
Brand Name | ISO |
Model Number | NJ352 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Features
Top Products
670 mm x 980 mm x 136 mm SKF 60/670 N1MAS deep groove ball bearings
228,397 mm x 431,8 mm x 85,725 mm NTN EE113089/113170 tapered roller bearings
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
45 mm x 85 mm x 49,2 mm KOYO UC209S6 deep groove ball bearings
Timken fc69907 Bearing