KOYO UCT215 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKJ12/16 |
Size (mm) | 12x24x16 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 24 |
Width (mm) | 16 |
d | 12 mm |
Fw | 16 mm |
D | 24 mm |
B | 16 mm |
C | 16 mm |
r | 0,3 mm |
S | 1,5 mm |
Weight | 0,036 Kg |
Basic dynamic load rating (C) | 13 kN |
Basic static load rating (C0) | 16,2 kN |
(Grease) Lubrication Speed | 28000 r/min |
KOYO UCT215 bearing units
Brand Name | KOYO |
Model Number | UCT215 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Features
Top Products
670 mm x 980 mm x 136 mm SKF 60/670 N1MAS deep groove ball bearings
228,397 mm x 431,8 mm x 85,725 mm NTN EE113089/113170 tapered roller bearings
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
45 mm x 85 mm x 49,2 mm KOYO UC209S6 deep groove ball bearings
Timken fc69907 Bearing