KOYO J-126 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4938 |
Size (mm) | 190x260x69 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 260 |
Width (mm) | 69 |
d | 190 mm |
Fw | 211,5 mm |
D | 260 mm |
B | 69 mm |
C | 69 mm |
r min. | 2 mm |
Weight | 10,9 Kg |
Basic dynamic load rating (C) | 485 kN |
Basic static load rating (C0) | 1060 kN |
(Grease) Lubrication Speed | 2 000 r/min |
KOYO J-126 needle roller bearings
Brand Name | KOYO |
Model Number | J-126 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Features
Top Products
670 mm x 980 mm x 136 mm SKF 60/670 N1MAS deep groove ball bearings
228,397 mm x 431,8 mm x 85,725 mm NTN EE113089/113170 tapered roller bearings
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
45 mm x 85 mm x 49,2 mm KOYO UC209S6 deep groove ball bearings
Timken fc69907 Bearing