SKF BA3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM330448/10 |
Dimensione (mm) | 152.4x203.2x41.275 |
Marchio | CX |
Diametro del foro (mm) | 152,4 |
Diametro esterno (mm) | 203,2 |
Larghezza (mm) | 41,275 |
d | 152,4 mm |
D | 203,2 mm |
T | 41,275 mm |
B | 41,275 mm |
C | 34,925 mm |
a | 1,8 mm |
Peso | 3,48 Kg |
Carico dinamico di base (C) | 262 kN |
Carico statico di base (C0) | 556 kN |
(Grease) Velocità di lubrificazione | 1800 r/min |
SKF BA3 thrust ball bearings
Brand Name | SKF |
Model Number | BA3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Features
Top Products
670 mm x 980 mm x 136 mm SKF 60/670 N1MAS deep groove ball bearings
228,397 mm x 431,8 mm x 85,725 mm NTN EE113089/113170 tapered roller bearings
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
45 mm x 85 mm x 49,2 mm KOYO UC209S6 deep groove ball bearings
Timken fc69907 Bearing