Toyana TUP1 18.12 bearing Size Chart (mm/inches) | |
---|---|
B | 43 mm |
A | 32 mm |
A1 | 15 mm |
A2 | 44 mm |
d | 28.58 mm |
e | 18 mm |
G | M6x1 |
H | 180 mm |
J | 134 mm |
L | 90 mm |
N | 23mm |
s1 | 21.5 mm |
S | 17 mm |
C | 27 kN |
C0 | 15.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.38 kg |
Recommended tightening torque for set screw | 3.7 Nm |
Designation of housing | FL306- |
Designation of bearing | UC306-18G2 |
Toyana TUP1 18.12 plain bearings
Brand Name | Toyana |
Model Number | TUP1 18.12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Features
Top Products
670 mm x 980 mm x 136 mm SKF 60/670 N1MAS deep groove ball bearings
228,397 mm x 431,8 mm x 85,725 mm NTN EE113089/113170 tapered roller bearings
411,162 mm x 609,6 mm x 84,138 mm NSK EE911618/912400 cylindrical roller bearings
45 mm x 85 mm x 49,2 mm KOYO UC209S6 deep groove ball bearings
Timken fc69907 Bearing